Ticker for June 19, 2007
MESONET TICKER ... MESONET TICKER ... MESONET TICKER ... MESONET TICKER ...
June 19, 2007 June 19, 2007 June 19, 2007 June 19, 2007
Ahhhh, Summer
Sweat glands across the state are feeling appreciated once again as
seemingly-docile afternoon temps in the upper-80s are getting juiced
(literally?) by dewpoints in the upper 70s. The result? Heat indices
topping 100.
Ahhhh, Rainfall
A couple weeks ago, we wrote about Burbank's 2007 rainfall total
eclipsing its 2006 total. Well, Burbank has company. Twenty-three
Mesonet stations have now exceeded their 2006 rainfall, with
six-and-a-half months to spare:
Mesonet 2006 2007
Station Entire Year To Date Difference
-------------------------------------------
Burbank 23.93 30.50" +6.57"
Marena 24.45 29.05" +4.60"
Medford 16.78 21.21" +4.43"
Stillwater 25.98" 30.38" +4.40"
Apache 23.52" 27.60" +4.08"
Marshall 22.85" 26.82" +3.97"
Cherokee 16.38" 20.31" +3.93"
Copan 27.41" 31.31" +3.90"
Minco 25.55" 29.28" +3.73"
Newkirk 26.29" 29.46" +3.17"
Alva 15.88" 19.02" +3.14"
Putnam 18.80" 21.29" +2.49"
Breckinridge 17.61" 20.33" +2.72"
Watonga 23.24" 25.65" +2.41"
Red Rock 24.08" 26.42" +2.34"
Fairview 19.64" 21.92" +2.28"
Erick 20.98" 22.61" +1.63"
Foraker 24.25" 25.85" +1.60"
Perkins 24.90" 26.40" +1.50"
Ft. Cobb 21.64" 23.12" +1.48"
Seiling 17.36" 18.15" +0.79"
Woodward 16.26" 16.94" +0.68"
Kingfisher 23.88" 23.98" +0.10"
June 19 in Mesonet History
Record | Value | Station | Year |
---|---|---|---|
Maximum Temperature | 113°F | ALTU | 2011 |
Minimum Temperature | 47°F | BOIS | 1998 |
Maximum Rainfall | 4.49″ | BLAC | 1999 |
Mesonet records begin in 1994.
Search by Date
If you're a bit off, don't worry, because just like horseshoes, “almost” counts on the Ticker website!