Ticker for January 19, 2006
MESONET TICKER ... MESONET TICKER ... MESONET TICKER ... MESONET TICKER ...
January 19, 2006 January 19, 2006 January 19, 2006 January 19, 2006
Stop Us If You've Heard This One Before
According to the maps on the Ticker home page,
http://ticker.mesonet.org/
the Altus and Hollis Mesonet stations have now gone 100 consecutive
days with less than 0.10" rainfall (today will make 101).
This is not good, in fact it's quite bad. But it is not unprecedented.
Here are a list of the longest days-without-tenth-inch-rain streaks
for Jackson and Harmon counties:
Altus (Jackson)
153 days, Oct 19, 1966 - Mar 20, 1967
140 days, Sep 28, 1950 - Feb 14, 1951
124 days, Oct 4, 1955 - Feb 4, 1956
105 days, Nov 21, 1953 - Mar 5, 1954
104 days, Sep 4, 1989 - Dec 16, 1989
97 days, Jan 22, 1930 - Apr 28, 1930 (1 day with missing data)
92 days, Jul 16, 2000 - Oct 15, 2000
86 days, Feb 6, 1956 - May 1, 1956
83 days, Jan 9, 1988 - Mar 31, 1988 (9 days with missing data)
83 days, Sep 27, 1995 - Dec 18, 1995
80 days, Jan 1, 1959 - Mar 21, 1959
80 days, May 23, 1933 - Aug 10, 1933
Hollis (Harmon)
153 days, Oct 19, 1966 - Mar 20, 1967
140 days, Sep 28, 1950 - Feb 14, 1951
124 days, Oct 4, 1955 - Feb 4, 1956
105 days, Nov 21, 1953 - Mar 5, 1954
104 days, Sep 4, 1989 - Dec 16, 1989
97 days, Jan 22, 1930 - Apr 28, 1930 (1 day with missing data)
92 days, Jul 16, 2000 - Oct 15, 2000
86 days, Feb 6, 1956 - May 1, 1956
83 days, Jan 9, 1988 - Mar 31, 1988 (9 days with missing data)
83 days, Sep 27, 1995 - Dec 18, 1995
80 days, Jan 1, 1959 - Mar 21, 1959
80 days, May 23, 1933 - Aug 10, 1933
Vinson (Harmon)
142 days, Dec 7, 1971 - Apr 26, 1972
142 days, Nov 21, 1953 - Apr 11, 1954
111 days, Sep 25, 1950 - Jan 13, 1951
104 days, Oct 8, 1989 - Jan 19, 1990
93 days, Jul 16, 2000 - Oct 16, 2000
90 days, Dec 7, 1969 - Mar 6, 1970
90 days, Nov 10, 1977 - Feb 7, 1978
86 days, Sep 24, 1995 - Dec 18, 1995
85 days, Feb 7, 1956 - May 1, 1956
El Dorado (Jackson)
142 days, Nov 21, 1953 - Apr 11, 1954
122 days, Nov 29, 1908 - Mar 30, 1909
110 days, Nov 22, 1973 - Mar 11, 1974
109 days, Oct 6, 1955 - Jan 22, 1956
99 days, Oct 14, 1915 - Jan 20, 1916
98 days, Jan 1, 1959 - Apr 8, 1959
98 days, Sep 27, 1950 - Jan 2, 1951
82 days, Dec 29, 1966 - Mar 20, 1967
January 19 in Mesonet History
Record | Value | Station | Year |
---|---|---|---|
Maximum Temperature | 77°F | BURN | 1999 |
Minimum Temperature | 1°F | KENT | 2001 |
Maximum Rainfall | 0.66″ | COOK | 2019 |
Mesonet records begin in 1994.
Search by Date
If you're a bit off, don't worry, because just like horseshoes, “almost” counts on the Ticker website!