Ticker for July 2, 2002

                
MESONET TICKER ... MESONET TICKER ... MESONET TICKER ... MESONET TICKER ...
July 2, 2002 July 2, 2002 July 2, 2002 July 2, 2002


First-Half Temperatures Near Normal

Temperatures during the first six months of the year were near-normal
across most of the state this year. The panhandle area, which suffered
the largest lack of rainfall for the period, was the only region
to deviate from normal by more than one degree. Details follow.


TEMPERATURE DATA: JANUARY - JUNE 2002 (deg F)

Climate Jan-June Temperature *Rank in Coolest Warmest
Division 2002 Norm Depart History on Record on Record

Panhandle 53.6 52.0 +1.6 16/108 47.4 (1912) 55.8 (1986)
N.Central 53.6 53.8 -0.2 55/108 48.8 (1979) 57.7 (1986)
Northeast 55.2 54.5 +0.7 34/108 49.6 (1912) 57.8 (1986)

W.Central 54.5 54.4 +0.1 48/108 49.8 (1979) 58.4 (1986)
Central 55.4 55.7 -0.2 45/108 51.0 (1912) 59.3 (1986)
E.Central 56.1 56.1 -0.0 49/108 51.7 (1912) 59.3 (1911)

Southwest 56.0 56.8 -0.9 68/108 52.4 (1899) 60.2 (1953)
S.Central 56.9 57.7 -0.7 74/108 53.8 (1912) 61.0 (1911)
Southeast 57.1 57.2 -0.1 64/108 53.3 (1978) 61.0 (1938)

Statewide 55.3 55.3 +0.0 45/108 51.0 (1912) 58.8 (1986)

* 1 = Warmest, 108 = Coolest



July 2 in Mesonet History

Record Value Station Year
Maximum Temperature 105°F TALI 2011
Minimum Temperature 49°F SEIL 2013
Maximum Rainfall 6.98″ FITT 2017

Mesonet records begin in 1994.

Search by Date

If you're a bit off, don't worry, because just like horseshoes, “almost” counts on the Ticker website!