Ticker for July 1, 2002

                
MESONET TICKER ... MESONET TICKER ... MESONET TICKER ... MESONET TICKER ...
July 1, 2002 July 1, 2002 July 1, 2002 July 1, 2002


First Half Rainfall Data

The first six months of the year are in the books, and most of the
state appears to be in the "Near Normal" category. However, folks
in far western Oklahoma can correctly point out that theirs was a quite
dry Jan-through-June period, while those in southeastern Oklahoma can
assert that this was a very wet first-half-year.

Here are the numbers, courtesy of the Oklahoma Mesonet and the
cooperative observer system:

(Tomorrow: Temperatures)


PRECIPITATION DATA: JANUARY - JUNE 2002 (inches)

Climate Jan through June Rainfall *Rank in Driest Wettest
Division 2002 Norm Depart Pct History on Record on Record

Panhandle 6.08 10.94 -4.86 56% 10/108 3.77 (1910) 17.99 (1957)
N.Central 14.20 16.45 -2.25 86% 54/108 6.49 (1956) 33.16 (1957)
Northeast 19.71 21.32 -1.61 92% 51/108 9.81 (1963) 39.21 (1957)

W.Central 11.71 15.78 -4.07 74% 32/108 4.02 (1917) 25.83 (1957)
Central 17.33 20.20 -2.87 86% 50/108 7.62 (1936) 34.38 (1957)
E.Central 22.67 23.73 -1.06 96% 58/108 6.22 (1936) 44.38 (1945)

Southwest 14.09 16.45 -2.36 86% 50/108 6.65 (1917) 26.73 (1957)
S.Central 20.74 21.66 -0.92 96% 60/108 9.53 (1963) 36.94 (1957)
Southeast 30.60 25.98 +4.62 118% 91/108 9.83 (1936) 46.67 (1990)

Statewide 17.63 19.15 -1.52 92% 54/108 8.69 (1936) 33.09 (1957)

* 1 = Driest, 108 = Wettest



July 1 in Mesonet History

Record Value Station Year
Maximum Temperature 110°F ALVA 1997
Minimum Temperature 50°F EVAX 2017
Maximum Rainfall 5.82″ PAWN 2016

Mesonet records begin in 1994.

Search by Date

If you're a bit off, don't worry, because just like horseshoes, “almost” counts on the Ticker website!