Ticker for August 14, 2002

                
MESONET TICKER ... MESONET TICKER ... MESONET TICKER ... MESONET TICKER ...
August 14, 2002 August 14, 2002 August 14, 2002 August 14, 2002


Rainy, Windy Recap

A short Ticker to encapsulate this week's storminess.

Selected Mesonet rainfall totals since Sunday:

Westville 7.46" Pawnee 4.84" Cherokee 3.74"
Guthrie 6.11" Red Rock 3.99" Sulphur 3.58"
Tishomingo 5.91" Cookson 3.89" Porter 3.43"
Inola 5.48" Claremore 3.74" Ardmore 3.43"
Tahlequah 5.38" Antlers 3.76" Spencer 3.35"

A map is available at:



Selected Mesonet wind gusts since Sunday:

Station Gust Date Time Station Gust Date Time
Medford 63 mph Aug 13 6:40 a Guthrie 58 mph Aug 13 2:25 a
Alva 63 mph Aug 12 2:50 a Freedom 57 mph Aug 12 11:50 p
Cherokee 62 mph Aug 13 5:55 a Slapout 57 mph Aug 12 10:00 p
Blackwell 61 mph Aug 13 12:35 a Slapout 57 mph Aug 12 9:45 p
Freedom 61 mph Aug 12 11:55 p Marshall 57 mph Aug 12 4:30 a
Freedom 60 mph Aug 12 11:45 p Marshall 57 mph Aug 12 4:25 a
Freedom 60 mph Aug 12 11:40 p Slapout 56 mph Aug 12 9:55 p
Medford 59 mph Aug 13 12:05 a Slapout 56 mph Aug 12 9:50 p
Alva 59 mph Aug 12 2:55 a Guthrie 55 mph Aug 13 2:40 a



August 14 in Mesonet History

Record Value Station Year
Maximum Temperature 107°F KIN2 2010
Minimum Temperature 50°F WIST 2004
Maximum Rainfall 5.37″ BOWL 2005

Mesonet records begin in 1994.

Search by Date

If you're a bit off, don't worry, because just like horseshoes, “almost” counts on the Ticker website!