Ticker for May 7, 2001
MESONET TICKER ... MESONET TICKER ... MESONET TICKER ... MESONET TICKER ...
May 7, 2001 May 7, 2001 May 7, 2001 May 7, 2001
Heavy Rains this Weekend
Here are some of the greatest Mesonet totals since rainfall began
late Thursday. Most of the largest values were observed in western
and northwestern Oklahoma.
Woodward 5.65" Ardmore 3.73" Mangum 3.07"
Camargo 5.12" Madill 3.66" Ada 2.91"
May Ranch 4.94" Hollis 3.51" Weatherford 2.81"
Freedom 4.92" Bessie 3.45" Calvin 2.73"
Erick 4.40" Arnett 3.35" Grandfield 2.37"
Butler 4.21" Cheyenne 3.31" Slapout 2.34"
Retrop 4.05" Walters 3.14" Tishomingo 2.31"
Buffalo 3.94" Tipton 3.10" Idabel 2.29"
Seiling 3.74" Hinton 3.07" Altus 2.12"
May 7 in Mesonet History
Record | Value | Station | Year |
---|---|---|---|
Maximum Temperature | 104°F | GRA2 | 2000 |
Minimum Temperature | 32°F | KENT | 1999 |
Maximum Rainfall | 6.81″ | LANE | 2007 |
Mesonet records begin in 1994.
Search by Date
If you're a bit off, don't worry, because just like horseshoes, “almost” counts on the Ticker website!