Ticker for November 17, 2000
MESONET TICKER ... MESONET TICKER ... MESONET TICKER ... MESONET TICKER ...
November 17, 2000 November 17, 2000 November 17, 2000 November 17, 2000
"Normal" July to Be Slightly Wetter
Oklahoma's "normal" July climate will be getting a makeover after
data from the 1991-2000 decade are processed. The normal monthly
temperatures and precipitation values are based on a 30-year average,
updated every ten years. In practice, this means that the 1991-2000
decade (the "nineties period") will be replacing the 1961-1970 ("the
sixties period") decade in the 30-year benchmark.
Preliminary data indicate that normal July monthly temperature values
will change very little with the decade throughout the state. Normal
monthly precipitation will be slightly greater for most of Oklahoma.
Compared to the rest of the century, July months during the nineties
period were near or slightly warmer than median statewide. Because
mean decadal temperatures were quite similar to those from the sixties
period, the normal temperatures will change very little.
Normal July precipitation values will increase somewhat across the
state. The nineties decade was wetter than median during July months.
The north central climate division appears to have observed its wettest
decade of July months of the century (it also did likewise for June).
July months during the sixties period were somewhat dry. The
expiration of these sixties values plus the incorporation of the
nineties values means greater normals across the state.
The exception to the overall rainfall scenario is the panhandle.
July precipitation in the nineties period was almost equal to that
of the sixties period, and it appears that the normal value will not
change with the decade.
Related data is provided in the tables below. The first table
documents the prospective changes in "normal" July temperature values
for each of Oklahoma's nine climate divisions. The second is similar,
but for precipitation. The third provides a brief look at the apparent
historical standing of the July months of the 1991-2000 decade.
Disclaimer: These are preliminary data for the state of Oklahoma
and the month of July only, and have not undergone extensive quality
control processing. The data are not necessarily indicative of results
outside Oklahoma. The data are not necessarily indicative of any
long-term trend in Oklahoma's climate, beyond natural interdecadal
variability.
PROSPECTIVE CHANGES IN MEAN JULY TEMPERATURES (F)
------ Preliminary -----
Climate Current "New" Change
Division 61-70 71-80 81-90 Normals 91-00 Normals in Normals
Panhandle 80.3 80.0 79.3 79.9 79.6 79.7 -0.2 F
N. Central 82.7 82.7 81.9 82.4 82.1 82.2 -0.2 F
Northeast 81.0 81.2 80.9 81.0 81.0 81.0 0.0 F
W. Central 82.1 82.1 81.2 81.8 81.8 81.7 -0.1 F
Central 82.2 82.2 81.6 82.0 82.3 82.1 +0.1 F
E. Central 81.5 81.7 80.9 81.4 81.5 81.4 0.0 F
Southwest 83.8 83.5 82.8 83.4 83.4 83.2 -0.2 F
S. Central 82.9 82.9 82.0 82.6 83.0 82.7 +0.1 F
Southeast 80.7 81.1 80.4 80.7 81.4 81.0 +0.3 F
Statewide 81.9 81.9 81.2 81.7 81.8 81.7 0.0 F
PROSPECTIVE CHANGES IN MEAN JULY PRECIPITATION (in)
---------- Preliminary ---------
Climate Current "New" Change
Division 61-70 71-80 81-90 Normals 91-00 Normals in Normals
Panhandle 3.00 2.36 2.38 2.58 2.99 2.58 0.00 ( 0.0%)
N. Central 3.14 2.98 2.31 2.81 3.73 3.01 +0.20 (+7.1%)
Northeast 3.08 3.07 2.53 2.89 3.80 3.13 +0.24 (+8.3%)
W. Central 2.05 2.11 2.06 2.07 2.28 2.15 +0.08 (+3.9%)
Central 3.00 2.66 2.07 2.58 3.05 2.59 +0.01 (+0.4%)
E. Central 3.33 2.43 2.79 2.85 3.47 2.90 +0.05 (+1.8%)
Southwest 1.97 2.21 1.86 2.01 2.45 2.17 +0.16 (+8.0%)
S. Central 2.19 2.07 2.53 2.26 2.79 2.46 +0.20 (+8.8%)
Southeast 3.32 3.19 3.98 3.50 3.63 3.60 +0.10 (+2.9%)
Statewide 2.81 2.57 2.47 2.62 3.16 2.73 +0.11 (+4.2%)
1991-2000'S APPARENT STANDING AMONG THE MOST RECENT TEN DECADES
MEAN JULY TEMPERATURE (F) MEAN JULY PRECIP (in)
Climate 1991- Rank 1991- Rank
Division 2000 of 10 Warmest Coolest 2000 of 10 Wettest Driest
Panhandle 79.6 5th 81.5-30s 77.5-00s 2.99 4th 3.70-20s 1.11-30s
N. Central 82.1 5th 84.5-30s 80.5-00s 3.73 1st *3.29-50s 1.90-30s
Northeast 81.0 t4th 83.0-30s 79.1-00s 3.80 2nd 4.01-00s 1.94-10s
W. Central 81.8 5th 83.9-30s 80.0-00s 2.28 6th 3.07-20s 1.36-30s
Central 82.3 2nd 83.7-30s 80.0-00s 3.05 4th 3.52-50s 2.07-80s
E. Central 81.5 t5th 82.9-30s 79.7-00s 3.47 4th 4.44-50s 2.42-30s
Southwest 83.4 4th 84.5-30s 81.8-00s 2.45 4th 3.15-80s 1.59-30s
S. Central 83.0 3rd 83.7-30s 81.2-00s 2.79 4th 3.22-50s 2.07-70s
Southeast 81.4 t5th 82.7-30s 80.1-00s 3.63 5th 4.72-50s 2.42-10s
KEY: 1st = warmest or wettest of ten decades starting with 1901-1910
10th = coolest or driest and ending with 1991-2000
"50s" indicates 1951-1960 decade, etc.
* - previous record
November 17 in Mesonet History
Record | Value | Station | Year |
---|---|---|---|
Maximum Temperature | 94°F | MANG | 2017 |
Minimum Temperature | 3°F | KENT | 2014 |
Maximum Rainfall | 3.71″ | MIAM | 2015 |
Mesonet records begin in 1994.
Search by Date
If you're a bit off, don't worry, because just like horseshoes, “almost” counts on the Ticker website!