Ticker for January 7, 2000
MESONET TICKER ... MESONET TICKER ... MESONET TICKER ... MESONET TICKER ...
January 7, 2000 January 7, 2000 January 7, 2000 January 7, 2000
1999 Unofficially 12th Warmest on Record
Preliminary information suggests that 1999 was the 12th warmest year
on record. The year was particularly warm in the southern 2/3rds of
the state. However, the mean statewide temperature of 61.4 F was not
as warm as last year's 62.3 F.
Here is a complete table:
Climate Mean Annual Temperature Rank of 105 Coolest Warmest
Division 1999 Norm Departure 1st=warmest on record on record
Panhandle 57.5 51.8 +0.5 14th (t) 53.4 1912 59.5 1954
N. Central 59.9 53.7 +0.8 17th 56.1 1979 62.2 1954
Northeast 60.4 54.1 +1.2 14th (t) 56.2 1917 62.4 1954
W. Central 61.1 54.1 +1.6 8th (t) 56.6 1979 62.4 1954
Central 61.8 55.3 +1.2 9th (t) 57.4 1912 63.1 1954
E. Central 62.2 55.9 +1.4 9th (t) 58.1 1917 63.4 1954
Southwest 62.7 56.5 +1.1 10th (t) 58.8 1906 64.1 1954
S. Central 63.8 57.3 +1.7 8th (t) 59.8 1983 64.7 1954
Southeast 63.4 56.8 +2.2 8th 58.9 1979 64.5 1921
Statewide 61.4 55.0 +1.1 12th 57.4 1912 62.9 1954
January 7 in Mesonet History
Record | Value | Station | Year |
---|---|---|---|
Maximum Temperature | 85°F | WOOD | 2006 |
Minimum Temperature | -19°F | KENT | 2017 |
Maximum Rainfall | 2.75″ | PORT | 2008 |
Mesonet records begin in 1994.
Search by Date
If you're a bit off, don't worry, because just like horseshoes, “almost” counts on the Ticker website!