Ticker for February 19, 2002
MESONET TICKER ... MESONET TICKER ... MESONET TICKER ... MESONET TICKER ...
February 19, 2002 February 19, 2002 February 19, 2002 February 19, 2002
Heavy Rains Soak Eastern Oklahoma
As the final remnants of the morning's (and afternoon's) rainfall leaves
the state, here are some 24-hour rainfall totals:
Wilburton 1.76" Westville 1.06" Clayton 0.95"
Antlers 1.50" Cookson 1.03" Durant 0.95"
Lane 1.49" Hugo 1.02" Talihina 0.92"
Idabel 1.36" Bee 0.99" Bristow 0.91"
Broken Bow 1.32" Tishomingo 0.99" Stuart 0.91"
Sallisaw 1.22" Tahlequah 0.97" Wister 0.81"
Mt. Herman 1.19" Cloudy 0.96" Madill 0.80"
February 19 in Mesonet History
Record | Value | Station | Year |
---|---|---|---|
Maximum Temperature | 81°F | ALTU | 2004 |
Minimum Temperature | -8°F | CHIC | 2021 |
Maximum Rainfall | 2.94″ | BURN | 1997 |
Mesonet records begin in 1994.
Search by Date
If you're a bit off, don't worry, because just like horseshoes, “almost” counts on the Ticker website!