Ticker for September 18, 2001
MESONET TICKER ... MESONET TICKER ... MESONET TICKER ... MESONET TICKER ...
September 18, 2001 September 18, 2001 September 18, 2001 September 18, 2001
Heavy Rainfall Drenches Much of State
As the remnants of an overnight MCS exit the state's southeast corner,
some sizable rainfall totals are left in its wake. Here are selected
Mesonet rainfall amounts in the last 24 hours:
Watonga 3.60" Sulphur 2.57" Pauls Valley 2.03"
Kingfisher 3.56" Calvin 2.55" May Ranch 2.01"
Spencer 3.50" Guthrie 2.25" Waurika 1.79"
Putnam 3.13" Ada 2.16" Camargo 1.75"
Shawnee 2.95" Washington 2.08" Okemah 1.59"
Bowlegs 2.92" Byars 2.06" Centrahoma 1.52"
Seiling 2.82" El Reno 2.06" Stuart 1.51"
September 18 in Mesonet History
Record | Value | Station | Year |
---|---|---|---|
Maximum Temperature | 107°F | BUFF | 1997 |
Minimum Temperature | 40°F | BOIS | 2012 |
Maximum Rainfall | 3.61″ | OILT | 2015 |
Mesonet records begin in 1994.
Search by Date
If you're a bit off, don't worry, because just like horseshoes, “almost” counts on the Ticker website!