Ticker for November 3, 2000

                
MESONET TICKER ... MESONET TICKER ... MESONET TICKER ... MESONET TICKER ...
November 3, 2000 November 3, 2000 November 3, 2000 November 3, 2000


October 2000 Warm, Very Wet

October of 2000 brought very heavy rains to most of Oklahoma, ending
three months or more of severe drought conditions across most of the
state. October turned out to be much like October of 1998, which
also came on the heels of a significant drought.

According to preliminary data from the Oklahoma Mesonet, The
panhandle climate division's total of 5.47 inches rainfall for the
month is its second-largest October total on record. The statewide
mean of 6.52 inches is the 6th-largest total on record.

Eight of Oklahoma's nine climate divisions observed above normal
rainfall for the month. The exception was the southeast climate
division, which has now observed below normal rainfall for fourteen
of the last sixteen months, dating to July 1999.

Temperatures for the month were slightly to significantly above
normal statewide.


OCTOBER 2000 PRECIPITATION DATA

Climate October Monthly Rainfall Rank* Most Most
Division 2000 Norm Depart Pct of 106 Since on Record

Panhandle 5.47" 1.29" +4.20" 431% 2nd 1941 1941 ( 6.12")
N. Central 6.90" 2.29" +4.65" 307% 4th 1998 1998 (10.29")
Northeast 4.95" 3.52" +1.36" 138% 26th 1998 1941 (17.33")

W. Central 5.41" 2.27" +3.15" 239% 8th 1998 1941 ( 9.41")
Central 8.12" 3.17" +4.90" 252% 4th 1983 1941 (13.51")
E. Central 6.18" 4.19" +1.82" 142% 22nd 1998 1941 (14.75")

Southwest 8.05" 2.69" +5.33" 296% 4th 1983 1983 (11.44")
S. Central 8.28" 3.83" +4.39" 213% 6th 1984 1981 (14.61")
Southeast 4.37" 4.43" -0.37" 92% 44th 1998 1984 (12.61")

Statewide 6.52" 3.07" +3.45" 213% 6th 1998 1941 (11.32")

* - 1st = Most Rainfall, 106th = Least Rainfall


OCTOBER 2000 TEMPERATURE DATA

Climate Mean October Temperature Rank# Warmest Warmest
Division 2000 Norm Departure of 106 Since on record

Panhandle 59.0 58.0 +1.0 t-35th 1998 1963 (66.4)
N. Central 62.8 60.6 +2.2 24th 1979 1963 (69.6)
Northeast 64.0 60.7 +3.3 t-17th 1973 1963 (70.0)

W. Central 63.0 60.6 +2.4 t-21st 1998 1963 (69.0)
Central 64.5 61.9 +2.6 21st 1998 1963 (70.3)
E. Central 64.7 62.2 +2.5 t-27th 1998 1963 (71.2)

Southwest 64.8 62.5 +2.3 t-19th 1998 1963 (70.5)
S. Central 66.2 63.4 +2.8 t-19th 1998 1963 (71.5)
Southeast 65.4 62.5 +2.9 t-23rd 1998 1963 (70.6)

Statewide 63.8 61.4 +2.4 t-23rd 1998 1963 (69.9)

** - 1st = Warmest Month, 106th = Coolest Month



November 3 in Mesonet History

Record Value Station Year
Maximum Temperature 93°F MANG 2005
Minimum Temperature 10°F KENT 2004
Maximum Rainfall 6.69″ TISH 2024

Mesonet records begin in 1994.

Search by Date

If you're a bit off, don't worry, because just like horseshoes, “almost” counts on the Ticker website!