Ticker for March 1, 2000
MESONET TICKER ... MESONET TICKER ... MESONET TICKER ... MESONET TICKER ...
March 1, 2000 March 1, 2000 March 1, 2000 March 1, 2000
Another Warm February
In the past ten years, warmer-than-normal Februaries have been quite
common. In fact, eight of the last ten have been above normal. This
February was no different. Average temperatures were above normal by
about seven degrees Fahrenheit across the entire state. That's a
large margin, even for a highly-variable month like February.
According to Mesonet data, February 2000 will be the 6th warmest
February since record-keeping began in 1895. It was however, cooler
than the previous February, which was the 4th warmest on record.
The following table gives the details.
FEBRUARY 2000 - HISTORICAL STANDING
Climate Mean Feb. Temp (F) Warmest Rank* Coolest Warmest
Division 2000 Norm Depart Since of 106 on record on record
Panhandle 44.8 37.3 +7.5 1999 6th 23.1 1899 47.5 1954
N. Central 44.9 38.3 +6.6 1999 9th 22.4 1899 49.6 1954
Northeast 46.6 39.1 +7.5 1999 7th 25.6 1899 49.8 1976
W. Central 46.7 39.4 +7.3 1999 8th 23.8 1905 51.0 1954
Central 48.1 40.6 +7.5 1999 7th 26.2 1899 51.6 1976
E. Central 49.2 41.6 +7.6 1999 6th 28.7 1899 52.1 1976
Southwest 48.9 42.0 +6.9 1999 5th 26.8 1905 52.5 1954
S. Central 51.6 43.5 +8.1 1999 5th 30.0 1905 53.6 1954
Southeast 51.4 43.4 +8.0 1999 t-7th 31.4 1905 52.6 1954
Statewide 48.0 40.6 +7.4 1999 6th 26.7 1899 50.8 1954
* 1st = warmest
March 1 in Mesonet History
Record | Value | Station | Year |
---|---|---|---|
Maximum Temperature | 95°F | NEWP | 2006 |
Minimum Temperature | 7°F | GOOD | 2001 |
Maximum Rainfall | 1.86″ | HUGO | 1997 |
Mesonet records begin in 1994.
Search by Date
If you're a bit off, don't worry, because just like horseshoes, “almost” counts on the Ticker website!