Ticker for April 7, 1999
MESONET TICKER ... MESONET TICKER ... MESONET TICKER ... MESONET TICKER ...
April 7, 1999 April 7, 1999 April 7, 1999 April 7, 1999
March 1999 Cooler than Normal
Preliminary data indicates that March 1999, as a whole, was slightly
cooler than normal.
Climate Mean March Temp Rank of 105
Division 1998 Normal (1 = warmest)
Panhandle 43.6 F 45.5 F 63rd
N. Central 45.5 F 47.7 F 66th
Northeast 46.7 F 48.9 F 75th
W. Central 47.0 F 48.3 F 59th
Central 48.3 F 50.0 F 58th
E. Central 49.0 F 51.1 F 66th
Southwest 49.6 F 51.0 F 59th
S. Central 51.2 F 52.5 F 60th
Southeast 51.0 F 52.1 F 62nd
April 7 in Mesonet History
Record | Value | Station | Year |
---|---|---|---|
Maximum Temperature | 96°F | HOLL | 2015 |
Minimum Temperature | 16°F | CAMA | 2009 |
Maximum Rainfall | 6.03″ | ANTL | 2002 |
Mesonet records begin in 1994.
Search by Date
If you're a bit off, don't worry, because just like horseshoes, “almost” counts on the Ticker website!