Ticker for August 3, 1998

                
MESONET TICKER ... MESONET TICKER ... MESONET TICKER ... MESONET TICKER ...
August 3, 1998 August 3, 1998 August 3, 1998 August 3, 1998


July Statistics

Preliminary climatological information indicates that July 1998 was the
warmest and driest on record for the South Central climate division.

Five of the nine Oklahoma climate divisons observed average July temperatures
which ranked among the five warmest July temperatures on record
(Central: 5th, East Central: 2nd, Southwest: 3rd, South Central: 1st,
Southeast: 2nd).

In contrast, July 1998 was the 5th wettest (in terms of rainfall) on record
for the Panhandle climate division.

56 Mesonet stations, nearly half of the network, observed average high
temperatures at or above 100 F for the month. The average July 1998 high
temperature at Walters was 104.7 F.


Dry Spell (April-July) Statistics

The April-July 1998 has been the warmest and driest such period for both
the Southwest and South Central climate divisions.

Complete temperature and rainfall statistics are provided below.


Streaks Continue

Today is the 49th consecutive day that at least one Mesonet station has
observed temperatures above 100 F.

Today is the 29th consecutive day that Ardmore, Grandfield, Lane, Tishomingo,
Walters and Waurika have topped 100F.


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

JULY RAINFALL | APRIL-JULY RAINFALL
Climate Div Rain Norm Rank Driest Yr | Rain Norm Rank Driest Yr

Panhandle 5.36" 2.38" 100th 0.37" 1935 | 9.12" 10.45" 33rd 4.16" 1910
N. Central 4.45" 2.81" 86th 0.13" 1983 | 12.78" 13.32" 75th 7.62" 1933
Northeast 4.28" 2.89" 70th 0.00" * | 14.43" 15.98" 26th 6.01" 1914

W. Central 1.78" 2.07" 39th 0.05" 1936 | 6.52" 12.66" 6th 4.60" 1917
Central 0.89" 2.58" 11th 0.16" 1980 | 9.34" 15.03" 6th 7.05" 1936
E. Central 1.90" 2.85" 30th 0.17" 1930 | 10.31" 16.78" 4th 4.84" 1936

Southwest 0.44" 2.10" 9th 0.03" 1980 | 5.20" 12.56" 1st 5.89" 1984
S. Central 0.07" 2.27" 1st 0.07" 1939 | 6.33" 15.34" 1st 6.90" 1934
Southeast 0.80" 3.49" 6th 0.00" 1930 | 8.73" 18.67" 3rd 7.81" 1896

Statewide 2.26" 2.62" 40th 0.41" 1980 | 9.26" 14.52" 3rd 7.92" 1934

Rank: 1st = Warmest
104th = Coolest

* = 1914, 1916 and 1930

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

JULY TEMPERATURE (F) | APRIL-JULY TEMPERATURE (F)

Climate Div Temp Norm Rank Warmest Yr | Temp Norm Rank Warmest Yr

Panhandle 81.2 79.9 23rd 85.4 1980 | 70.3 68.8 14th 72.1 **
N. Central 84.3 82.4 16th 89.6 1954 | 73.4 71.4 13th 75.1 1934
Northeast 84.3 81.0 10th 89.2 1954 | 73.1 71.0 10th 74.6 1934

W. Central 83.1 81.8 23rd 88.1 1954 | 73.4 71.2 10th 75.1 1934
Central 86.6 82.0 5th 88.6 1954 | 74.7 72.0 3rd 75.3 1896
E. Central 86.8 81.4 2nd 88.7 1954 | 74.6 71.9 7th 75.3 1896

Southwest 88.2 83.3 3rd 89.1 1980 | 76.4 73.2 1st 76.2 1896
S. Central 88.8 82.6 1st 88.6 1980 | 76.6 73.1 1st 76.6 1896
Southeast 87.2 80.7 2nd 87.5 1954 | 75.5 71.9 2nd 75.9 1896

Rank: 1st = Warmest
104th = Coolest

** = 1934 and 1963



August 3 in Mesonet History

Record Value Station Year
Maximum Temperature 115°F WILB 2011
Minimum Temperature 53°F CAMA 2021
Maximum Rainfall 5.73″ CHER 1995

Mesonet records begin in 1994.

Search by Date

If you're a bit off, don't worry, because just like horseshoes, “almost” counts on the Ticker website!