Ticker for July 17, 1998

                
MESONET TICKER ... MESONET TICKER ... MESONET TICKER ... MESONET TICKER ...
July 17, 1998 July 17, 1998 July 17, 1998 July 17, 1998

Heat Wave Information

From June 1 through July 15, a period of 45 days, many Oklahoma Mesonet
maximum and minimum temperatures reflected the heat wave which most
of Oklahoma has endured.

The following numbers reflect the number of days (out of 45) that the
Mesonet station observed a high or a low temperature above certain
temperature thresholds.

The brunt of these numbers have been felt since the first week of June,
which was unusually cool.


Mesonet Temperature Observations: June 1 - July 15, 1998
Number of Days with Temperature above Threshold
Number of Possible Observations: 45

Mesonet Maximum Above Minimum Above
Station 100F 95F 90F 80F 75F

Hollis 33 39 40 0 18
Altus 31 38 40 1 24
Mangum 31 38 40 0 12
Grandfield 31 36 39 1 21
Tipton 30 37 39 1 23
Walters 30 36 40 0 23
Hobart 29 38 40 1 20
Erick 27 36 39 1 10
Bessie 26 36 40 0 17
Retrop 26 35 40 0 20
Butler 23 36 39 1 12
Fort Cobb 23 31 39 1 17
Chickasha 22 33 39 0 15
Fairview 22 33 39 7 15
Ninnekah 21 33 39 4 21
Waurika 20 35 40 3 24
Weatherford 20 32 40 0 12
Kingfisher 20 32 39 2 15
Camargo 20 28 38 0 10
Hooker 20 27 33 0 2
Medicine Park 19 32 38 0 21
Buffalo 19 30 38 7 12
Seiling 18 31 37 1 13
Cherokee 18 31 36 6 15
Alva 17 31 38 4 9
Watonga 17 31 36 1 15
Hinton 17 30 38 0 15
Freedom 17 29 37 6 9
Putnam 17 28 38 0 10
Ringling 16 35 40 1 23
Acme 16 32 38 3 22
Arnett 15 29 38 0 8
Lahoma 15 28 38 0 7
Ardmore 14 34 39 5 26
Burneyville 14 33 39 5 24
Washington 14 32 37 1 16
Apache 14 31 39 0 11
Cheyenne 14 30 38 0 13
May Ranch 14 22 33 2 9
Ketchum Ranch 13 33 37 1 20
Pauls Valley 13 32 37 3 22
Tishomingo 13 31 39 1 13
Slapout 13 27 33 0 5
Madill 12 32 38 2 27
Ada 12 30 37 2 17
Marshall 12 27 38 3 15
Goodwell 12 27 34 0 1
Beaver 12 26 34 0 6
Durant 11 29 38 4 29
Centrahoma 11 29 37 2 19
Lane 11 27 37 1 19
Breckenridge 11 26 36 0 11
Medford 11 19 32 0 7
Antlers 10 32 38 0 8
Norman 10 30 36 1 18
Idabel 10 28 41 1 13
Woodward 10 26 35 0 11
Sulphur 10 25 37 1 25


Today marks the 32nd consecutive day that at least one Mesonet station
has observed temperatures of 100F or more.




July 17 in Mesonet History

Record Value Station Year
Maximum Temperature 111°F HOLL 2022
Minimum Temperature 54°F KENT 2009
Maximum Rainfall 6.42″ BURB 1997

Mesonet records begin in 1994.

Search by Date

If you're a bit off, don't worry, because just like horseshoes, “almost” counts on the Ticker website!